- BiColor
- 100 Watts
- /1m Lux?
- No Fan, no noise or added maint.
- 28°-53° Bean Angle
- CRI Ra?
- DMX Capable
- 4.2lb 7.5in x 5.7in
Description
Model No. B110-D (T / DMX) -WP / B110-D (T / DMX) -DMX
Size 7.5in x 5.7in
Lens diameter 5 inches
Beam angle 28° – 53° (with Fresnel head) 120° (without Fresnel head)
Weight 4.2lbs
Mounting 16 mm spigot
Power Supply AC power / V-mount battery
Power Consumption 100 W
Color Temperature Daylight 3200K, Tungsten 5600K, Bi-color (3200 / 5600k)
Color Rendering Index CRI 93-98 / TLCI 98+
Dimming 0 – 100%
Control 3-Pin DMX (B100-D/ B100-T)/ On-Board Control
Protection Class IP 54
Estimated LED Lifetime 50,000 hours
B110-BI COLOR
| CCT | Angle | Lux in 1M | Lux in 2M | Lux in 3M |
| 5600k | 28° | 11,148 lux | 1,527 lux | 735 lux |
| 53° | 4,491 lux | 650 lux | 237 lux | |
| w/o Fresnel | 2,774 lux | 423 lux | 170 lux | |
| 3200k | 28° | 8,628 lux | 1,212 lux | 568 lux |
| 53° | 3,360 lux | 491 lux | 177 lux | |
| w/o Fresnel | 2,178 lux | 317 lux | 127 lux |
B110 w/ Diamond dome diffuser
| B-110 | 1m Lux | 2m Lux |
| Bi-Color-Tungsten | 1001 | 250 |
| Bi-Color-Daylight | 1360 | 340 |
| Single Color-Daylight | 1986 | 496 |
Additional information
| LIGHT TYPE | Fresnels |
|---|---|
| LIGHT FEATURES: Color, Cases | DAYLIGHT/available in Tungsten, Tungsten/available in Daylight, BiColor |
| LIGHT SERIES | Panther |
| LIGHT WATT POWER | 50-100w, 100-150w, 1-100w, 50-200w, 70-150w, 100-200w, 90-100w, 100-110w |
| LIGHT CRI | CRI not entered yet |
| LIGHT POWER SOURCE | AC Power |
| LIGHT LUX/1meter | Light Lux not entered yet |
| LIGHT QUALITY | Standard |













Leave a Reply