Lynx-T/D1010-2pt-Kit led studio 60w light is suitable for studio and video production, indoor and outdoor photography. Lynx 810 vs Lynx1010 is 680 Lux vs 1,330 Lux at 2m 4400 ° Kit doesn’t include DMX.
- Daylight
- 300 Watts
- 7100/1m Lux
- No fan, no noise or added Maint.
- 120 Deg. Beam Angle
- 95+ CRI Ra
- DMX Capable
- Size:
Description
Power 60W*2/ Color Temp 3200K or 5600K/ 5000Lux/1m/ Dimension 365 x 350 x 40mm, 14.4 x 13.8 x 1.6in/ Panel-Light
Lynx-T/D1010-2pt-Kit led studio light is suitable for studio and video production, indoor and outdoor photography. Lynx 810 vs Lynx1010 is 680 Lux vs 1,330 Lux at 2m 4400 deg. Kit doesn’t include DMX.
Specifications:
| Model | Lynx-T/D1010-2pt-Kit |
| Size | 365*350*40mm or 14.4 x 13.8 x 1.6 inches |
| Weight | 2.0 kg |
| Power | 60W |
| Voltage | AC100-240V DC12V-14.8V |
| Color temperature | 3200K or 5600K |
| Illuminance | 5000lux at 1m |
Additional information
| Weight | 2 kg |
|---|---|
| Dimensions | 365 × 350 × 40 mm |
| LIGHT FEATURES: Color, Cases | DAYLIGHT/available in Tungsten, Tungsten/available in Daylight |
| LIGHT POWER SOURCE | AC Power, AC/DC Power |
| LIGHT SERIES | Lynx |
| LIGHT TYPE | Panels, Panels: HARD Normal 60° Beam |
| LIGHT CRI | CRI not entered yet |
| LIGHT LUX/1meter | Light Lux not entered yet |
| LIGHT QUALITY | Standard |
| LIGHT WATT POWER | 50-100w, 1-100w, 50-200w, 50-60w, 60-70w |
| GROUPED PRODUCTS: Compared (not named here) | Hansen |










Leave a Reply